Last 12 Trades as of

Open trades are not shown. For the full rundown on today’s active signals and options trades, please . Not a Member? Join us.

Can’t see the images on your mobile device? For the best viewing experience, download Dolphin Browser. To make the text and images larger on mobile, use landscape mode.

Annual Returns

2014201520162017201820192020202120222023Avg Return
54.97%27.77%33.67%28.79%-18.09%40.89%27.74%14.35%-16.70%14.87%20.83%

2024 Results YTD

YTD Annual Return# of TradesWinning TradesReward/RiskAvg P/L p/ Trade
25.80%2100.00%--109.20%

Trading Record 2014-2021

Opened Date Description Entry Price Exit Price Closed Date P/L %
12/29/2021 SPY Jan22 478 call 5.53 3.84 12/31/2021 -30.56%
12/16/2021 SPY Feb22 467 call 12.65 17.36 12/28/2021 37.23%
12/16/2021 SPY Jan22 467 call 8.33 4.12 12/20/2021 -50.54%
12/9/2021 SPY Jan22 467 call 9.44 8.80 12/13/2021 -6.78%
11/15/2021 SPY Jan22 467 call 11.15 8.80 12/13/2021 -21.08%
12/3/2021 SPY Jan22 453 call 14.61 16.22 12/6/2021 11.02%
11/30/2021 SPY Jan22 456 call 14.38 14.88 12/3/2021 3.48%
11/30/2021 SPY Jan22 456 call 13.71 14.24 12/2/2021 3.87%
11/19/2021 SPY Dec21 469 call 6.68 6.07 11/23/2021 -9.13%
11/4/2021 SPY Dec21 466 call 8.42 9.87 11/8/2021 17.22%
10/28/2021 SPY Jan22 458 call 12.76 17.49 11/4/2021 37.07%
9/29/2021 SPY Nov21 435 call 12.26 10.60 10/6/2021 -13.54%
10/1/2021 SPY Dec21 435 call 13.48 13.66 10/6/2021 1.34%
9/28/2021 SPY Nov21 434 call 12.35 9.57 9/30/2021 -22.51%
9/8/2021 SPY Nov21 451 call 10.99 3.45 9/28/2021 -68.61%
9/17/2021 SPY Oct21 442 call 7.09 3.98 9/21/2021 -43.86%
8/31/2021 SPY Nov21 452 call 11.20 7.50 9/16/2021 -33.04%
9/10/2021 SPY Oct21 446 call 7.29 5.71 9/14/2021 -21.67%
9/3/2021 SPY Oct21 453 call 6.57 5.33 9/8/2021 -18.87%
8/17/2021 SPY Oct21 444 call 9.60 11.82 8/27/2021 23.13%
8/18/2021 SPY Sep21 439 call 7.77 9.26 8/20/2021 19.18%
8/13/2021 SPY Sep21 445 call 6.56 5.75 8/17/2021 -12.35%
7/30/2021 SPY Aug21 438 call 5.68 6.41 8/3/2021 12.85%
7/7/2021 SPY Sep21 434 call 10.97 13.02 8/3/2021 18.69%
7/23/2021 SPY Aug21 440 cal 5.82 5.31 7/27/2021 -8.76%
7/16/2021 SPY Aug21 431 call 7.89 7.64 7/20/2021 -3.17%
7/13/2021 SPY Aug21 435 call 7.75 6.89 7/15/2021 -11.10%
7/2/2021 SPY Aug21 434 call 7.35 7.92 7/7/2021 7.76%
6/21/2021 SPY Aug21 421 call 9.84 12.68 6/29/2021 28.86%
5/19/2021 SPY Aug21 410 call 15.27 18.34 6/23/2021 20.10%
6/17/2021 SPY Jul21 422 call 5.15 4.92 6/21/2021 -4.47%
6/14/2021 SPY Jul21 425 call 5.28 3.88 6/16/2021 -26.52%
6/10/2021 SPY Aug21 423 call 9.75 10.50 6/14/2021 7.69%
6/9/2021 SPY Jul21 422 call 6.36 6.69 6/11/2021 5.19%
6/3/2021 SPY Jul21 419 call 7.25 8.31 6/7/2021 14.62%
5/6/2021 SPY Jul21 419 call 11.04 7.44 5/21/2021 -32.61%
5/12/2021 SPY Jun21 406 call 10.72 12.36 5/13/2021 15.30%
5/4/2021 SPY Jun21 415 call 9.45 11.10 5/6/2021 17.46%
4/29/2021 SPY May21 420 call 5.47 4.03 5/3/2021 -26.33%
4/16/2021 SPY Jun21 417 call 9.95 9.13 4/28/2021 -8.24%
4/19/2021 SPY May21 415 call 7.07 7.37 4/21/2021 4.24%
3/16/2021 SPY May21 396 call 11.20 19.59 4/20/2021 74.91%
4/7/2021 SPY May21 406 call 8.24 11.26 4/9/2021 36.65%
3/24/2021 SPY May21 391 call 10.52 12.77 3/31/2021 21.39%
3/23/2021 SPY May21 389 call 11.19 14.24 3/31/2021 27.26%
3/23/2021 SPY Apr21 389 call 6.82 6.28 3/25/2021 -7.92%
3/18/2021 SPY Apr21 392 call 6.41 6.32 3/22/2021 -1.40%
2/19/2021 SPY Apr21 390 call 10.51 9.84 3/12/2021 -6.37%
3/3/2021 SPY Apr21 382 call 10.13 10.55 3/5/2021 4.15%
2/25/2021 SPY Mar21 383 call 8.50 10.66 3/1/2021 25.41%
2/25/2021 SPY Apr21 383 call 12.12 13.72 3/1/2021 13.20%
2/23/2021 SPY Mar21 388 call 6.47 8.86 2/24/2021 36.94%
2/11/2021 SPY Mar21 390 call 8.75 9.03 2/16/2021 3.20%
1/27/2021 SPY Apr21 374 call 17.80 21.84 2/5/2021 22.70%
1/26/2021 SPY Feb21 384 call 7.00 4.73 1/28/2021 -32.43%
1/15/2021 SPY Feb21 376 call 8.83 13.21 1/20/2021 49.60%
12/28/2020 SPY Mar21 372 call 13.33 14.76 1/6/2021 10.73%
12/29/2020 SPY Feb21 371 call 11.03 12.34 12/31/2020 11.88%
12/18/2020 SPY Jan21 370 call 7.15 5.6 12/22/2020 -21.68%
12/15/2020 SPY Feb21 369 call 11.71 10.82 12/22/2020 -7.60%
12/9/2020 SPY Jan21 367 call 8.07 7.44 12/11/2020 -7.81%
11/10/2020 SPY Jan21 354 call 11.95 17.47 12/2/2020 46.19%
10/19/2020 SPY Dec20 342 call 13.84 15.48 11/6/2020 11.85%
10/28/2020 SPY Dec20 326 call 16.79 19.37 11/3/2020 15.37%
10/26/2020 SPY Nov20 339 call 10.75 5.86 10/28/2020 -45.49%
10/21/2020 SPY Nov20 343 call 9.94 10.94 10/23/2020 10.06%
10/13/2020 SPY Nov20 350 call 10.31 8.7 10/15/2020 -15.62%
10/6/2020 SPY Nov20 335 call 12.77 15.67 10/7/2020 22.71%
9/22/2020 SPY Nov20 330 call 14.30 15.7 10/2/2020 9.79%
9/29/2020 SPY Nov20 333 call 13.11 14.58 9/30/2020 11.21%
9/23/2020 SPY Nov20 323 call 14.48 17.3 9/25/2020 19.48%
9/23/2020 SPY Oct20 322 call 8.55 8.79 9/24/2020 2.81%
9/18/2020 SPY Oct20 331 call 7.89 7.33 9/22/2020 -7.10%
9/8/2020 SPY Nov20 333 call 15.87 10.69 9/21/2020 -32.64%
9/3/2020 SPY Oct20 346 call 11.17 4.14 9/8/2020 -62.94%
8/19/2020 SPY Oct20 337 call 9.84 13.93 9/4/2020 41.57%
8/31/2020 SPY Oct20 349 call 9.75 15.45 9/2/2020 58.46%
8/19/2020 SPY Sep20 337 call 6.71 7.7 8/21/2020 14.75%
8/13/2020 SPY Sep20 337 call 7.37 7.25 8/17/2020 -1.63%
8/11/2020 SPY Sep20 333 call 8.31 10.55 8/12/2020 26.96%
7/28/2020 SPY Oct20 321 call 13.30 21.05 8/10/2020 58.27%
7/30/2020 SPY Aug20 324 call 6.38 8.68 8/3/2020 36.05%
7/23/2020 SPY Aug20 323 call 7.71 6.89 7/27/2020 -10.64%
7/14/2020 SPY Sep20 319 call 13.26 14.97 7/21/2020 12.90%
7/9/2020 SPY Aug20 314 call 10.88 12.41 7/10/2020 14.06%
6/25/2020 SPY Aug20 307 call 13.39 14.24 7/2/2020 6.35%
6/26/2020 SPY Jul20 300 call 8.89 10.15 6/29/2020 14.17%
6/26/2020 SPY Aug20 301 call 13.85 14.98 6/29/2020 8.16%
6/24/2020 SPY Jul20 304 call 8.98 10.56 6/25/2020 17.59%
6/19/2020 SPY Jul20 309 call 9.37 10.25 6/23/2020 9.39%
6/11/2020 SPY Jul20 301 call 11.79 12.59 6/12/2020 6.79%
5/18/2020 SPY Jul20 295 call 11.31 12.72 5/26/2020 12.47%
5/19/2020 SPY Jun20 292 call 8.70 11.15 5/20/2020 28.16%
5/13/2020 SPY Jun20 282 call 10.89 17.64 5/18/2020 61.98%
5/13/2020 SPY Jun20 282 call 10.79 11.88 5/14/2020 10.10%
5/8/2020 SPY Jul20 292 call 12.88 8.82 5/14/2020 -31.52%
5/6/2020 SPY Jun20 285 call 11.33 12.71 5/7/2020 12.18%
5/1/2020 SPY Jun20 282 call 13.62 14.5 5/5/2020 6.46%
4/20/2020 SPY May20 282 call 11.09 8.73 4/22/2020 -21.28%
2/20/2020 SPY May20 337 call 8.41 0.12 4/9/2020 -98.57%
3/24/2020 SPY May20 243 call 18.22 39.04 4/9/2020 114.27%
3/11/2020 SPY Apr20 275 call 15.85 13.29 3/13/2020 -16.15%
3/5/2020 SPY Apr20 302 call 12.94 6.85 3/10/2020 -47.06%
3/5/2020 SPY Apr20 303 call 12.98 3.88 3/9/2020 -70.11%
3/3/2020 SPY Apr20 300 call 12.64 19.4 3/4/2020 53.48%
2/27/2020 SPY Apr20 298 call 12.78 18.2 3/2/2020 42.41%
2/24/2020 SPY Apr20 322 call 9.37 3.84 3/2/2020 -59.02%
2/24/2020 SPY Apr20 323 call 8.92 3.87 2/26/2020 -56.61%
1/31/2020 SPY Mar20 322 call 8.07 11.78 2/4/2020 45.97%
1/27/2020 SPY Apr20 324 call 9.15 11.4 2/4/2020 24.59%
1/29/2020 SPY Mar20 327 cal 7.24 4.92 1/31/2020 -32.04%
1/24/2020 SPY Mar20 329 call 7.17 6.26 1/28/2020 -12.69%
1/21/2020 SPY Feb20 331 call 4.65 4.89 1/23/2020 5.16%
1/2/2020 SPY Mar20 325 call 7.79 11.76 1/17/2020 50.96%
1/10/2020 SPY Feb20 326 call 5.01 5.84 1/14/2020 16.57%
12/27/2019 SPY Feb20 323 call 6.39 5.67 12/31/2019 -11.27%
12/4/2019 SPY Feb20 311 call 8.30 11.11 12/12/2019 33.86%
12/3/2019 SPY Jan20 310 call 5.47 6.4 12/5/2019 17.00%
11/13/2019 SPY Jan20 309 call 6.30 6.07 12/3/2019 -3.65%
10/14/2019 SPY Dec19 296 call 7.82 17.13 11/15/2019 119.05%
11/6/2019 SPY Dec19 307 call 5.20 6.12 11/8/2019 17.69%
10/31/2019 SPY Dec19 303 call 5.93 8.23 11/4/2019 38.79%
10/18/2019 SPY Dec19 298 call 7.29 7.42 10/22/2019 1.78%
9/24/2019 SPY Dec19 299 call 9.70 6.81 10/16/2019 -29.79%
10/14/2019 SPY Nov19 296 call 5.04 6.5 10/15/2019 28.97%
9/10/2019 SPY Nov19 298 call 6.88 3.79 10/14/2019 -44.91%
10/8/2019 SPY Nov19 289 call 7.02 10.86 10/11/2019 54.70%
10/7/2019 SPY Nov19 293 call 6.66 5.43 10/9/2019 -18.47%
10/1/2019 SPY Nov19 293 call 7.42 5.69 10/3/2019 -23.32%
9/24/2019 SPY Nov19 296 call 7.57 3.52 10/2/2019 -53.50%
9/24/2019 SPY Nov19 296 call 7.30 7.56 9/26/2019 3.56%
9/18/2019 SPY Oct19 301 call 3.59 2.89 9/20/2019 -19.50%
8/16/2019 SPY Oct19 289 call 7.96 11.09 9/10/2019 39.32%
8/23/2019 SPY Oct19 286 call 7.73 9.21 8/28/2019 19.15%
8/23/2019 SPY Oct19 284 call 8.61 9.96 8/26/2019 15.68%
8/14/2019 SPY Sep19 284 call 7.66 9.54 8/16/2019 24.54%
8/14/2019 SPY Sep19 284 call 7.49 9.56 8/16/2019 27.64%
8/12/2019 SPY Sep19 288 call 7.38 9.54 8/13/2019 29.27%
8/5/2019 SPY Sep19 283 call 9.05 14.2 8/8/2019 56.91%
8/2/2019 SPY Sep19 293 call 6.88 4.25 8/6/2019 -38.23%
7/29/2019 SPY Sep19 302 call 5.35 3.79 7/31/2019 -29.16%
7/19/2019 SPY Sep19 297 call 6.84 8.09 7/23/2019 18.27%
7/16/2019 SPY Aug19 300 call 3.87 3.37 7/18/2019 -12.92%
5/29/2019 SPY Aug19 279 call 7.97 19.38 7/2/2019 143.16%
6/21/2019 SPY Aug19 294 call 7.05 5.17 6/25/2019 -26.67%
6/12/2019 SPY Jul19 288 call 4.94 5.32 6/14/2019 7.69%
6/5/2019 SPY Jul19 283 call 5.36 8.09 6/7/2019 50.93%
5/23/2019 SPY Jul19 282 call 6.61 2.69 6/3/2019 -59.30%
5/29/2019 SPY Jul19 279 call 6.09 4.59 5/31/2019 -24.63%
5/23/2019 SPY Jul19 282 call 6.81 5.55 5/28/2019 -18.50%
5/7/2019 SPY Jun19 288 call 7.23 3.81 5/15/2019 -47.30%
5/9/2019 SPY Jun19 287 call 6.63 3.47 5/13/2019 -47.66%
5/6/2019 SPY Jun19 293 call 5.55 3.64 5/8/2019 -34.41%
5/1/2019 SPY Jun19 292 call 5.66 6.59 5/3/2019 16.43%
4/15/2019 SPY May19 290 call 3.88 3.48 4/17/2019 -10.31%
4/9/2019 SPY May19 287 call 4.97 5.17 4/11/2019 4.02%
3/22/2019 SPY May19 280 call 6.89 9.53 4/1/2019 38.32%
3/22/2019 SPY May19 280 call 6.62 6.99 3/26/2019 5.59%
3/20/2019 SPY May19 282 call 5.96 7.78 3/21/2019 30.54%
3/8/2019 SPY Apr19 275 call 4.64 6.27 3/11/2019 35.13%
3/4/2019 SPY Apr19 279 call 4.68 3.63 3/6/2019 -22.44%
2/6/2019 SPY Mar19 273 call 4.62 3.24 2/8/2019 -29.87%
1/3/2019 SPY Mar19 244 call 10.21 28.95 2/4/2019 183.55%
1/28/2019 SPY Mar19 264 call 6.51 8.34 1/30/2019 28.11%
1/22/2019 SPY Mar19 262 call 7.73 7.67 1/24/2019 -0.78%
1/14/2019 SPY Feb19 258 call 5.08 6.46 1/15/2019 27.17%
11/2/2018 SPY Feb19 271 call 11.16 0.25 1/3/2019 -97.76%
12/11/2018 SPY Feb19 268 call 8.48 0.86 1/3/2019 -89.86%
12/17/2018 SPY Jan19 259 call 6.30 1.71 12/26/2018 -72.86%
12/19/2018 SPY Jan19 251 call 5.92 2.66 12/21/2018 -55.07%
12/14/2018 SPY Jan19 261 call 5.65 3.47 12/18/2018 -38.58%
12/6/2018 SPY Jan19 266 call 7.63 5.46 12/13/2018 -28.44%
12/10/2018 SPY Jan19 264 call 6.77 6.43 12/11/2018 -5.02%
12/4/2018 SPY Jan19 270 call 6.84 4.00 12/7/2018 -41.52%
11/28/2018 SPY Jan19 274 call 6.62 7.63 11/30/2018 15.26%
11/16/2018 SPY Jan19 272 call 7.98 7.59 11/29/2018 -4.89%
11/21/2018 SPY Dec18 266 call 6.27 5.73 11/26/2018 -8.61%
11/19/2018 SPY Dec18 269 call 6.09 3.71 11/21/2018 -39.08%
11/14/2018 SPY Dec18 270 call 6.63 8.10 11/15/2018 22.17%
11/8/2018 SPY Dec18 280 call 6.16 2.65 11/12/2018 -56.98%
10/26/2018 SPY Dec18 265 call 9.00 10.02 10/30/2018 11.33%
10/25/2018 SPY Dec18 267 call 8.75 8.76 10/30/2018 0.11%
10/24/2018 SPY Dec18 265 call 9.08 11.66 10/25/2018 28.41%
9/28/2018 SPY Dec18 290 call 7.22 0.95 10/25/2018 -86.84%
10/19/2018 SPY Dec18 276 call 8.18 6.40 10/23/2018 -21.76%
10/16/2018 SPY Nov18 280 call 5.39 3.40 10/18/2018 -36.92%
10/11/2018 SPY Nov18 277 call 6.45 7.43 10/16/2018 15.19%
10/10/2018 SPY Nov18 278 call 6.88 5.12 10/12/2018 -25.58%
10/2/2018 SPY Nov18 292 call 4.41 3.44 10/4/2018 -22.00%
9/24/2018 SPY Nov18 291 call 5.19 4.33 9/26/2018 -16.57%
9/20/2018 SPY Dec18 293 call 6.17 6.16 9/25/2018 -0.16%
9/17/2018 SPY Oct18 289 call 3.04 3.78 9/19/2018 24.34%
9/10/2018 SPY Nov18 289 call 5.63 4.93 9/18/2018 -12.43%
9/7/2018 SPY Oct18 288 call 3.56 3.92 9/11/2018 10.11%
8/16/2018 SPY Sep18 283 call 4.35 4.96 8/23/2018 14.02%
8/16/2018 SPY Oct18 283 call 5.26 6.60 8/21/2018 25.48%
8/15/2018 SPY Sep18 282 call 4.12 5.13 8/16/2018 24.51%
7/31/2018 SPY Oct18 281 call 6.09 7.97 8/7/2018 30.87%
8/1/2018 SPY Sep18 281 call 4.47 5.89 8/3/2018 31.77%
7/19/2018 SPY Sep18 280 call 5.47 7.21 7/27/2018 31.81%
7/20/2018 SPY Sep18 280 call 5.03 5.89 7/24/2018 17.10%
7/13/2018 SPY Aug18 280 call 3.30 3.48 7/17/2018 5.45%
5/10/2018 SPY Sep18 272 call 8.77 11.29 7/12/2018 28.73%
7/6/2018 SPY Aug18 275 call 4.63 6.56 7/10/2018 41.68%
6/29/2018 SPY Sep18 272 call 7.75 7.60 7/6/2018 -1.94%
6/25/2018 SPY Aug18 271 call 6.05 5.06 6/27/2018 -16.36%
6/20/2018 SPY Sep18 276 call 7.48 6.81 6/22/2018 -8.96%
6/19/2018 SPY Jul18 275 call 3.88 3.18 6/21/2018 -18.04%
6/13/2018 SPY Jul18 278 call 3.12 2.98 6/15/2018 -4.49%
5/30/2018 SPY Jul18 273 call 4.07 4.27 6/1/2018 4.91%
5/18/2018 SPY Jul18 271 call 5.14 5.51 5/22/2018 7.20%
5/15/2018 SPY Jun18 271 call 3.85 4.05 5/17/2018 5.19%
5/4/2018 SPY Jul18 262 call 6.76 9.04 5/8/2018 33.73%
5/2/2018 SPY Jun18 263 call 5.22 6.74 5/4/2018 29.12%
4/26/2018 SPY Jul18 265 call 7.58 5.29 5/3/2018 -30.21%
2/15/2018 SPY May18 273 call 8.27 0.86 4/27/2018 -89.60%
4/10/2018 SPY May18 265 call 6.35 6.17 4/12/2018 -2.83%
4/9/2018 SPY May18 262 call 6.34 8.17 4/10/2018 28.86%
4/6/2018 SPY May18 260 call 6.74 7.13 4/9/2018 5.79%
3/21/2018 SPY Jun18 271 call 8.57 5.15 4/5/2018 -39.91%
4/2/2018 SPY May18 257 call 7.88 9.42 4/3/2018 19.54%
3/28/2018 SPY May18 261 call 7.56 8.64 3/29/2018 14.29%
3/27/2018 SPY May18 261 call 7.55 8.64 3/29/2018 14.44%
3/23/2018 SPY May18 264 call 7.80 7.92 3/26/2018 1.54%
3/22/2018 SPY May18 264 call 7.52 7.92 3/26/2018 5.32%
3/19/2018 SPY Apr18 271 call 4.63 4.25 3/21/2018 -8.21%
3/14/2018 SPY Apr18 275 call 4.44 3.83 3/16/2018 -13.74%
2/28/2018 SPY Apr18 276 call 5.25 3.26 3/7/2018 -37.90%
2/27/2018 SPY Apr18 275 call 5.45 2.58 3/1/2018 -52.66%
2/23/2018 SPY Apr18 275 call 5.14 6.93 2/26/2018 34.82%
2/20/2018 SPY Apr18 271 call 6.59 5.65 2/22/2018 -14.26%
2/2/2018 SPY Apr18 280 call 6.60 2.41 2/15/2018 -63.48%
2/14/2018 SPY Mar18 270 call 4.52 6.36 2/15/2018 40.71%
2/9/2018 SPY Mar18 261 call 7.39 8.76 2/12/2018 18.54%
2/8/2018 SPY Mar18 258 call 8.46 9.31 2/9/2018 10.05%
1/31/2018 SPY Mar18 283 call 4.99 0.62 2/7/2018 -87.58%
2/5/2018 SPY Mar18 265 call 8.73 9.59 2/6/2018 9.85%
1/29/2018 SPY Mar18 285 call 5.03 3.20 1/31/2018 -36.38%
1/25/2018 SPY Mar18 283 call 4.93 6.97 1/26/2018 41.38%
1/18/2018 SPY Feb18 279 call 3.42 5.45 1/22/2018 59.36%
12/19/2017 SPY Jan18 267 call 2.99 2.97 12/21/2017 -0.67%
11/30/2017 SPY Mar18 265 call 5.90 6.21 12/12/2017 5.25%
12/8/2017 SPY Feb18 265 call 4.21 4.85 12/12/2017 15.20%
12/5/2017 SPY Jan18 263 call 3.17 3.28 12/7/2017 3.47%
11/27/2017 SPY Jan18 260 call 3.19 4.73 11/28/2017 48.28%
11/10/2017 SPY Jan18 258 call 4.02 4.06 11/21/2017 1.00%
11/15/2017 SPY Dec17 256 call 3.28 4.31 11/16/2017 31.40%
11/7/2017 SPY Dec17 259 call 2.62 2.39 11/9/2017 -8.78%
10/30/2017 SPY Jan18 257 call 4.22 4.58 11/3/2017 8.53%
10/30/2017 SPY Dec17 257 call 3.18 3.42 11/1/2017 7.55%
7/13/2017 SPY Oct17 244 call 5.30 6.48 9/15/2017 22.26%
8/10/2017 SPY Oct17 246 call 4.51 2.95 8/24/2017 -34.59%
8/11/2017 SPY Sep17 244 call 3.67 2.18 8/18/2017 -40.60%
7/7/2017 SPY Aug17 241 call 3.62 5.94 7/14/2017 64.09%
6/27/2017 SPY Sep17 243 call 4.63 4.26 6/28/2017 -7.99%
5/18/2017 SPY Jun17 236 call 3.00 4.69 5/22/2017 56.33%
5/8/2017 SPY Jul17 240 call 3.82 3.28 5/12/2017 -14.14%
3/22/2017 SPY Jul17 235 call 6.21 6.96 5/9/2017 12.08%
4/17/2017 SPY May17 233 call 3.88 5.26 4/24/2017 35.57%
3/22/2017 SPY Apr17 234 call 2.73 3.18 3/29/2017 16.48%
3/24/2017 SPY Jun17 234 call 5.90 5.91 3/29/2017 0.17%
3/8/2017 SPY May17 237 call 4.70 4.36 3/20/2017 -7.23%
1/10/2017 SPY Apr17 226 call 5.97 12.78 3/3/2017 114.07%
12/29/2016 SPY Feb17 225 call 3.85 4.73 1/6/2017 22.86%
10/26/2016 SPY Feb17 213 call 6.67 14.02 12/23/2016 110.19%
12/20/2016 SPY Feb17 226 call 4.45 3.99 12/22/2016 -10.34%
12/5/2016 SPY Feb17 221 call 4.28 7.08 12/9/2016 65.42%
10/31/2016 SPY Jan17 213 call 5.29 6.65 11/11/2016 25.71%
10/12/2016 SPY Nov16 214 call 3.65 3.35 10/19/2016 -8.22%
10/13/2016 SPY Dec16 212 call 5.36 5.97 10/19/2016 11.38%
9/12/2016 SPY Oct16 212 call 4.05 5.27 9/15/2016 30.12%
6/29/2016 SPY Oct16 206 call 7.27 13.25 9/7/2016 82.26%
6/27/2016 SPY Aug16 202 call 5.96 5.72 6/28/2016 -4.03%
6/13/2016 SPY Jul16 209 call 3.44 2.69 6/20/2016 -21.80%
6/16/2016 SPY Jul16 207 call 3.39 3.98 6/20/2016 17.40%
5/18/2016 SPY Jul16 204 call 4.79 6.10 5/24/2016 27.35%
5/5/2016 SPY Jul16 206 call 4.77 4.54 5/17/2016 -4.82%
5/4/2016 SPY Jun16 205 call 4.34 5.51 5/10/2016 26.96%
4/8/2016 SPY May16 205 call 4.27 5.29 4/13/2016 23.89%
4/12/2016 SPY Jun16 204 call 3.27 5.84 4/13/2016 78.59%
3/24/2016 SPY May16 202 call 4.93 7.20 4/1/2016 46.04%
3/9/2016 SPY Apr16 199 call 3.77 5.42 3/11/2016 43.77%
2/24/2016 SPY Apr16 190 call 5.16 8.16 2/25/2016 58.14%
2/10/2016 SPY Apr16 186 call 7.23 9.12 2/19/2016 26.14%
12/23/2015 SPY Mar16 206 call 6.16 0.05 2/11/2016 -99.19%
2/3/2016 SPY Mar16 191 call 5.43 2.74 2/10/2016 -49.54%
1/6/2016 SPY Mar16 198 call 5.62 2.33 1/28/2016 -58.54%
1/14/2016 SPY Feb16 190 call 4.88 4.39 1/22/2016 -10.04%
12/31/2015 SPY Jan16 205 call 2.63 0.04 1/8/2016 -98.48%
12/18/2015 SPY Jan16 203 call 3.90 4.07 12/28/2015 4.36%
12/14/2015 SPY Jan16 202 call 4.37 7.06 12/16/2015 61.56%
12/4/2015 SPY Jan16 206 call 3.89 2.35 12/11/2015 -39.59%
12/10/2015 SPY Jan16 206 call 3.42 2.35 12/11/2015 -31.29%
11/13/2015 SPY Dec15 204 call 4.30 6.35 11/19/2015 47.67%
9/4/2015 SPY Dec15 193 call 8.39 11.26 11/13/2015 34.21%
10/7/2015 SPY Dec15 193 call 9.32 11.26 11/13/2015 20.82%
10/22/2015 SPY Nov15 203 call 3.26 7.01 10/29/2015 115.03%
9/29/2015 SPY Oct15 188 call 4.39 10.78 10/5/2015 145.56%
9/21/2015 SPY Oct15 196 call 4.31 0.94 9/28/2015 -78.19%
9/23/2015 SPY Oct15 194 call 3.98 1.52 9/28/2015 -61.81%
9/10/2015 SPY Oct15 194 call 5.42 7.04 9/17/2015 29.89%
9/2/2015 SPY Sep15 195 call 3.80 3.77 9/3/2015 -0.79%
8/20/2015 SPY Sep15 207 call 3.10 0.87 8/27/2015 -71.94%
8/21/2015 SPY Sep15 202 call 4.24 2.69 8/27/2015 -36.56%
8/25/2015 SPY Sep15 207 call 0.55 0.87 8/27/2015 58.18%
7/27/2015 SPY Aug15 207 call 3.10 3.77 8/3/2015 21.61%
7/28/2015 SPY Aug15 208 call 2.73 3.13 8/3/2015 14.65%
6/5/2015 SPY Jul15 210 call 3.01 2.69 6/12/2015 -10.63%
5/27/2015 SPY Jun15 213 call 2.08 1.32 6/3/2015 -36.54%
3/23/2015 SPY Jul15 210 call 6.40 4.06 6/2/2015 -36.56%
4/13/2015 SPY Jul15 210 call 5.11 4.06 6/2/2015 -20.55%
5/6/2015 SPY Jun15 209 call 4.13 3.89 5/13/2015 -5.81%
4/20/2015 SPY May15 210 call 2.49 2.64 4/27/2015 6.02%
3/26/2015 SPY Apr15 205 call 3.63 4.28 4/2/2015 17.91%
3/2/2015 SPY Jun15 212 put 6.79 6.71 3/23/2015 -1.18%
3/11/2015 SPY Apr15 206 call 2.47 5.59 3/18/2015 126.32%
1/22/2015 SPY May15 205 call 7.26 9.17 3/2/2015 26.31%
1/29/2015 SPY Mar15 201 call 3.90 7.06 2/5/2015 81.03%
1/6/2015 SPY Feb15 203 call 4.01 3.91 1/13/2015 -2.49%
9/25/2014 SPY Jan15 200 call 4.77 8.37 12/4/2014 75.47%
10/16/2014 SPY Jan15 200 call 1.05 8.37 12/4/2014 697.14%
9/5/2014 SPY Dec14 202 put 3.14 6.35 9/25/2014 102.23%
7/23/2014 SPY Nov14 199 call 3.26 3.23 9/5/2014 -0.92%
8/20/2014 SPY Nov14 199 call 3.79 3.23 9/5/2014 -14.78%
5/30/2014 SPY Aug14 188 call 5.59 9.24 7/2/2014 65.30%
4/23/2014 SPY Aug14 188 call 5.07 9.24 7/2/2014 82.25%
3/28/2014 SPY May14 181 call 5.57 7.52 4/22/2014 35.01%
2/10/2014 SPY May14 181 call 5.76 7.52 4/22/2014 30.56%
1/13/2014 SPY Apr14 182 put 3.38 6.34 2/10/2014 87.57%

Monthly Returns 2014-2021

TVO Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2014 7.58% 0.07% 1.98% -0.18% 4.67% 7.78% 0.36% 7.91% -1.61% 9.41% 7.05% 0.44% 54.97%
2015 -3.16% 11.03% 8.89% 1.48% -4.11% -0.66% 6.58% -12.57% -7.87% 46.95% -6.71% -4.09% 27.77%
2016 -17.04% 2.30% 6.68% 10.67% 4.54% 0.23% 4.27% -0.88% 3.88% -0.53% 7.87% 10.54% 33.67%
2017 2.19% 8.59% 2.11% 2.89% 2.27% -0.94% 4.75% -7.71% 1.76% -0.08% 7.23% 3.45% 28.79%
2018 4.85% -8.00% -8.42% 2.99% 1.23% -2.72% 12.86% 10.57% -0.50% -8.39% -2.59% -17.48% -18.09%
2019 13.53% 0.19% 2.48% 1.58% -11.49% 10.80% 1.86% 10.75% -1.06% -0.97% 9.24% 0.46% 40.89%
2020 1.38% -7.15% 2.19% 6.24% 7.05% 2.07% 3.54% 11.03% -3.44% -4.35% 6.15% 1.50% 27.74%
2021 -0.75% -0.83% 8.51% 7.90% 0.78% 2.19% 0.15% 2.74% -10.41% 1.17% 0.51% 2.79% 14.35%

Performance vs. SPY 2014-2021

TVO SPY
